Description
Map
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen
Bedroom 3
2 Twins
Property Features
kitchen
non-smoking
outdoor grill
parking
satellite or cable TV
wireless internet
Amenities
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Calendar
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Available
Unavailable
Check-in
Check-out
Reviews
Bonnie
Surgeon Lake, US
Reviewed: Sep 12, 2022
Property Manager
Property
Michael
Boulder Junction, US
Reviewed: Sep 10, 2022
Property Manager
Property
Martha
Mason City, US
Reviewed: Aug 5, 2022
Property Manager
Ron is the best. He and his team provide fast service, excellent communication.
Property
Fabulous as always.
Amy
Minneapolis, US
Reviewed: Jun 30, 2022
Property Manager
Property
Catherine
Minneapolis, US
Reviewed: Jun 17, 2022
Property Manager
Property
Amy
Minneapolis, US
Reviewed: May 24, 2022
Property Manager
Property
Karen
Zimmerman, US
Reviewed: Oct 25, 2021
Property Manager
Responded quickly to emails or voicemails.Provided a number to call and text while we stayed there.
Property
The Beach House is a perfect spot for a relaxing, secluded getaway. The layout and decorating are perfect! The views are phenomenal!
Shannon
Prior Lake, US
Reviewed: Oct 3, 2021
Property Manager
Property
Kimberly
Cambridge, US
Reviewed: Sep 19, 2021
Property Manager
It is always a pleasure to work with Ron and staff at MIV. They are friendly, knowledgable and responsive. We are welcomed like family friends and not just customers.
Property
Our group loved this property. We've stayed at several others and this is on the top of our list!
Dionne
St. Michael, US
Reviewed: Aug 25, 2021
Property Manager
Property
Martha
Mason City, US
Reviewed: Jul 29, 2021
Property Manager
Ron is great.
Property
Beach House is wonderful. Remodeling was very well done. Comfortable, lovely decorating, felt very welcoming. Hated to leave. The amenities are great but the reason to rent Beach House is the spot.
Elizabeth
Dubuque, US
Reviewed: Jun 19, 2021
Property Manager
Easy to work with, prompt response
Property
We loved all the personal touches and amenities geared towards families with children. Beautiful property.
Amy
Minneapolis, US
Reviewed: May 24, 2021
Property Manager
Property