Description
Map
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
2 Queens
Property Features
air conditioning
kitchen
non-smoking
outdoor grill
parking
pets allowed
wireless internet
Amenities
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Calendar
Jan - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Feb - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Mar - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Apr - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Reviews
Rebecca
Ladysmith, US
Reviewed: Sep 30, 2022
Property Manager
Property
Ava
Canton, US
Reviewed: Sep 4, 2022
Property Manager
Property
Claude
Minneapolis, US
Reviewed: Aug 15, 2022
Property Manager
Property
Edie
St Paul, US
Reviewed: Aug 7, 2022
Property Manager
Property
Beth
Minnetonka, US
Reviewed: Jul 18, 2022
Property Manager
Property
Jennifer
Minneapolis, US
Reviewed: Jul 16, 2022
Property Manager
Property
Travis
Rio, US
Reviewed: Jun 20, 2022
Property Manager
Property
Patrice
Golden Valley, US
Reviewed: Jun 5, 2022
Property Manager
Property
Merle
Minneapolis, US
Reviewed: Sep 20, 2021
Property Manager
Everything was superb.
Property
The view is stunning, especially the sun-rises and sunsets. Everything we needed was provided for us. Comfortable beds, hot water for showering, kitchen dishes & pots and pans were more than adequate.
Bonnie
Surgeon Lake, US
Reviewed: Sep 13, 2021
Property Manager
We had a problem with the tv and the staff came right out and fixed it. Everything was smooth and pleasant.
Property
Tons of fun ! We had Wonderful weather for long walks on the beach and paddling in the bay. Planning to return!! Thank you.
Wendelyn
Albert Lea, US
Reviewed: Jul 24, 2021
Property Manager
Ron is always helpful and most accommodating.
Property
Our favorite house on the island forsure!!
Beth
Minnetonka, US
Reviewed: Jul 9, 2021
Property Manager
Great!
Property
Best of the best for beach fun, relaxed time outdoors. We love the deck. Have stayed every summer since 2008 and will be back for sure.
Beth
Minnetonka, US
Reviewed: Oct 13, 2020
Property Manager
Property
Jessica
Maple Grove, US
Reviewed: Sep 10, 2019
Property Manager
Thank you!! Very grateful!
Property
Absolutely loved it!!
Andrea
St. Louis Park, US
Reviewed: Aug 23, 2019
Property Manager
Ron is very efficient; the housekeepers were nice.
Property
Love it - already booked for next year. The beach was great.
Beth
Minnetonka, US
Reviewed: Jul 22, 2019
Property Manager
Property