Guests | 4 |
Bedrooms | 2 |
Bathrooms | 1.5 |
Allows Pets | No |
Description
Amenities




Map
Calendar
Feb - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Mar - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2019 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Jul - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Aug - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Season | Start | End | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Week | Min Nights |
October 7 - December 31, 2019 | 10/7/2019 | 12/31/2019 | $215 | $215 | $215 | $215 | $215 | $215 | $215 | 3 | |
Applefest 2019 | 10/3/2019 | 10/6/2019 | $225 | $225 | $225 | $225 | $225 | $225 | $225 | 3 | |
September 3 - October 2, 2019 | 9/3/2019 | 10/2/2019 | $215 | $215 | $215 | $215 | $215 | $215 | $215 | 3 | |
June 14 - September 2, 2019 | 6/14/2019 | 9/2/2019 | $225 | $225 | $225 | $225 | $225 | $225 | $225 | 3 | |
May 16 - June 13, 2019 | 5/16/2019 | 6/13/2019 | $215 | $215 | $215 | $215 | $215 | $215 | $215 | 3 | |
January - May 15, 2019 | 1/1/2019 | 5/15/2019 | $215 | $215 | $215 | $215 | $215 | $215 | $215 | 3 |
Reviews
Kip
DePere, US
Reviewed: Aug 13, 2018
Property Manager
Property
We loved that the property was quiet and surrounded by nature. It was also very conveniently located near the Town Park.
thia
lino lakes, US
Reviewed: Aug 24, 2017
Property Manager
Property
Kian
Woodbury, US
Reviewed: Aug 14, 2017
Property Manager
Courteous and prompt in getting back to you.
Property
Very clean and well furnished with everything you could possibly need including internet. Love cabins and this was a nice surprise, very spacious, lots of windows to truly enjoy the beauty of the woods. The guide along with notes were very helpful. Very comfortable and slept very well.
Paula
Saint Paul, US
Reviewed: Aug 10, 2017
Property Manager
Property
David
Eauclaire, US
Reviewed: May 22, 2017
Property Manager
Excellent all anybody couldl ask for.
Property
Supercalifragilisticexpialidocious!