Description
Map
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Calendar
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out
Reviews
Page: 2 of 2Binata
Houston, US
Reviewed: Jul 11, 2017
Property Manager
Property
Dana
Fitchburg, US
Reviewed: Jul 1, 2017
Property Manager
Your team members were very friendly and welcoming.
Property
I enjoyed my stay on your property very much. It was comfortable and convenient!
John
Kaukauna, US
Reviewed: Jun 27, 2017
Property Manager
Very friendly and professional!
Property
We enjoyed our stay at the Windsled Studio - simple, basic, yet very nice.
Marjorie
Minneapolis, US
Reviewed: Sep 19, 2016
Property Manager
Property
Pam
Saint Paul, US
Reviewed: Sep 19, 2016
Property Manager
Property
Larry
Eden Prairie, US
Reviewed: Sep 12, 2016
Property Manager
Property
Jacque
Saint Paul, US
Reviewed: Sep 8, 2016
Property Manager
Property
Kay
Orr, US
Reviewed: Aug 21, 2016
Property Manager
From the office staff, to the cleaning crew...everyone was very friendly
Property
Bill
Burnsville, US
Reviewed: Jul 17, 2016
Property Manager
Property
We had a great time. We want to stay agian next summer.
David
Plymouth, US
Reviewed: Jun 6, 2016
Property Manager
Super friendly staff that made sure to tell us the sites and highlights of the community!
Property
It was awesome! We plan to come back very often!